Product Details
This product contains fluorescent probes modified with the following dyes: FAM, VIC, HEX, TAMRA, QS705, ROX, Cy3, Cy5, Cy5.5, ATTO 425, JOE, NED, and Texas Red, which is compatible with signal normalization in both real-time quantitative reactions (e.g., qPCR, digital PCR) and endpoint fluorescence detection assays (e.g., plate-reader-based analyses).
Advantages
5 nmol per Dye – Enough for multiple calibrations
Lyophilized Powder – Stable, long shelf life, easy to reconstitute
Platform-Independent – Works with all major PCR/fluorescence instruments
Flexible Use – Reconstitute at desired concentrations
Consistent Signal – Reliable fluorescence for repeatable calibration
Component
| Catalog Number | Product Name | Specification |
Recommended Dilution Volume to 100 µM |
Recommended Working Concentration |
| AKSDFT001 | FAM Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDVT001 | VIC Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDHT001 | HEX Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDTT001 | TAMRA Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDRT001 | ROX Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDC3T001 | Cy3 Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDCT001 | Cy5 Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDYT001 | Cy5.5 Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDAT001 | ATTO425 Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSD705T001 | QS705 Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDJT001 | JOE Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDNT001 | NED Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
| AKSDTRT001 | Texas Red Calibration Fluorescent Probe | 5 nmol | 50 μL | 0.24 μmol/L |
Downloadable files
Calibration Fluorescent Probe Instructions
