CRISPR-Cas9 is sourced from the immune system of procaryotic organisms, and is used to knock out genes at the gene group level, and to eliminate the expression of the target gene in cells. Use of the CRISPR (clustered regularly interspaced short palindromic repeats) and associated Cas9 enzyme for genome editing has been a major technological breakthrough, making genome modification in cells or organisms faster, more efficient, and more robust than previous genome editing methods.
BiOligo gene editing services enable rapid, high-throughput screening and validation of gRNA targets and are available in multiple formats.
Services | Features | Application |
Standard crRNA | Combined with tracrRNA sequence to form a mock gRNA double-stranded body, the sequence is easily degraded and has a short duration of effect. | In vitro and in vivo gene editing with relatively low toxic side effects. |
Modified UHP crRNA | Combined with tracrRNA sequences to form a mock gRNA double-stranded body or used alone, it has been modified for high stability, high affinity and relatively high gene editing effect. | In vitro gene editing, or gene targeting for diagnosis. |
Modified tracrRNA | Combined with crRNA sequences, it forms a mock gRNA double-stranded body with high stability after modification and relatively high gene editing effect. The overall cost is low. | In vitro gene editing, or gene targeting for diagnosis. |
Standard gRNA | Simulates natural conditions, gRNA editing conditions, easy sequence degradation and short duration of effect. | In vitro and in vivo gene editing with relatively low toxic side effects. |
Modified gRNA | The modified integrity of the gRNA mimics alone, with high stability after modification and high affinity, results in relatively high gene editing. | In vitro gene editing, or gene targeting for diagnosis. |
Advantages
1. Based on crRNA and tracrRNA, gRNA can provide total RNA (crRNA+tracrRNA+Cas9 mRNA) and RNP (crRNA+tracrRNA+Cas9 Protein) systems, support breakdown procurement and combined procurement, in order to meet different demands;
2. Avoid creation of gRNA or Cas9 carriers, and eliminates DNA or virus ingredients, thus ensuring high inheritance safety;
3. Ensure stable quality based on the technical advantages of chemical synthesis;
4. Editing carried out through reagent transfection, micro-injection or electro-transfer, ensuring selection of large-scale library screening, process simplification for gene editing, shortening of the experimental period and providing effective solutions for gene editing.
Service details
Services | Specification |
Standard crRNA | 2.5 nmol/5 nmol/10 nmol 100 nmol/200 nmol/500 nmol/1 μmol/ 100 mg/200 mg/500 mg/ |
Chemical modified HUP crRNA | |
Chemical modified tracrRNA | |
Chemical modified gRNA | 2.5 nmol/5 nmol/10 nmol/100 nmol/200 nmol/500 nmol |
Cas9 mRNA | 10 μg |
Cas9 protein | 20 μg |
T7E1 Protein | 20 μg |
Standard crRNA 3-in-1 package | 2.5 nmol×3 |
Chemical modified HUPcrRNA 3-in-1 package | 2.5 nmol×3 |
Products information
Usage concentration | 10-50 nM |
Storage concentration | 20 μM |
Storage conditions | Below -20°C, avoid repeated freezing and thawing |
Transportation conditions | Powder, transported at room temperature |
Validity period | 1 year |
COA | HPLC/MS/cultivated for 48h in a cell culture medium/ sterility test under the microscope |
* sterility test is charged separately.